Table of Contents Table of Contents
Previous Page  308 / 394 Next Page
Information
Show Menu
Previous Page 308 / 394 Next Page
Page Background

306

Z 4-6

30 6434 30 6435

30 6436 30 6437

30 6439

Z 2

30 6485

Art.

30 6434

30 6436

30 6437

30 6485

30 6435

30 6439

Weitere Informationen erhalten Sie telefonisch unter

+49 6203-4039-0

oder schreiben Sie eine Mail an

info@karnasch.tools

.

For more informations please call

+49 6203-4039-0

send a mail to

info@karnasch.tools

.

1

Werkzeugstähle < 1200 N/mm

2

2

Vergütungsstähle < 1600 N/mm

2

3

gehärtete Stähle < 54 HRC

Vc ≈ 300 - 400 m/min

Vc ≈ 280 - 370 m/min

Vc ≈ 220 - 260 m/min

d1

Vc

fz

n Vf/Z2 Vf/Z4-6 Vc

fz

n Vf/Z2 Vf/Z4-6 Vc

fz

n Vf/Z2 Vf/Z4-6

1-3 300 0,04 32000 2600 5200

400 0,04 43000 3400 6800

4

300 0,045 24000 2200 4400

400 0,045 32000 2900 5800

5

300 0,05 19000 2000 4000

400 0,05 26000 2500 5000

6

300 0,055 16000 1700 3400

400 0,055 22000 2400 4800

8

300 0,065 12000 1600 3200

400 0,065 16000 2000 4000

10 300 0,07 9000 1500 3000

400 0,07 13000 2000 4000

12 300 0,08 8000 1300 2600

400 0,08 11000 1700 3400

16 300 0,09 6000 1100 2200

400 0,09 8000 1400 2800

280 0,04 30000 2400 4800

370 0,04 40000 3200 6400

280 0,045 23000 2000 4000

370 0,045 31000 2700 5400

280 0,05 18000 1800 3600

370 0,05 24000 2400 4800

280 0,055 15000 1600 3200

370 0,055 20000 2200 4400

280 0,065 11000 1500 3000

370 0,065 15000 2000 4000

280 0,07 9000 1300 2600

370 0,07 12000 1700 3400

280 0,08 7000 1200 2400

370 0,08 10000 1600 3200

280 0,09 5500 1000 2000

370 0,09 7600 1350 2700

220 0,04 25000 2000 4000

260 0,04 28000 2200 4400

220 0,045 18000 1700 3400

260 0,045 21000 1900 3800

220 0,05 15000 1500 3000

260 0,05 17000 1700 3400

220 0,055 12000 1300 2600

260 0,055 14000 1500 3000

220 0,065 9000 1200 2400

260 0,065 11000 1400 2800

220 0,07 7000 1000 2000

260 0,07 9000 1200 2400

220 0,08 6000 1000 2000

260 0,08 7000 1100 2200

220 0,09 4500 800 1600

260 0,09 5200 900 1800

4

gehärtete Stähle < 68 HRC

5

Cr - Ni.- Legierungen < 900 N/mm

2

6

Titanlegierungen < 850 N/mm

2

Vc ≈ 100 - 150 m/min

Vc ≈ 440 - 600 m/min

Vc ≈ 400 - 500 m/min

d1

Vc

fz

n Vf/Z2 Vf/Z4-6 Vc

fz

n Vf/Z2 Vf/Z4-6 Vc

fz

n Vf/Z2 Vf/Z4-6

1-3 100 0,04 11000 900 1800

150 0,04 16000 1300 2600

4

100 0,045 8000 700 1400

150 0,045 12000 1100 2200

5

100 0,05 6000 600 1200

150 0,05 9000 1000 2000

6

100 0,055 5000 500 1000

150 0,055 8000 900 1800

8

100 0,065 4000 500 1000

150 0,065 6000 800 1600

10 100 0,07 3000 400 800

150 0,07 5000 700 1400

12 100 0,08 3000 400 800

150 0,08 4000 600 1200

16 100 0,09 2000 350 700

150 0,09 3000 520 1040

440 0,04 48000 4000 8000

600 0,04 64000 5100 10200

440 0,045 36000 3200 6400

600 0,045 48000 4300 8600

440 0,05 29000 2800 5600

600 0,05 38000 3800 7600

440 0,055 24000 2600 5200

600 0,055 32000 3500 7000

440 0,065 18000 2300 4600

600 0,065 24000 3100 6200

440 0,07 15000 2000 4000

600 0,07 19000 2700 5400

440 0,08 12000 1900 3800

600 0,08 16000 2600 5200

440 0,09 9000 1600 3200

600 0,09 12000 2100 4100

400 0,04 43000 3400 6800

500 0,04 53000 4300 8600

400 0,045 32000 2900 5800

500 0,045 40000 3600 7200

400 0,05 26000 2600 5200

500 0,05 32000 3200 6400

400 0,055 21000 2300 4600

500 0,055 27000 2900 5800

400 0,065 16000 2100 4200

500 0,065 20000 2600 5200

400 0,07 13000 1800 3600

500 0,07 16000 2200 4400

400 0,08 11000 1700 3400

500 0,08 13000 2100 4100

400 0,09 8000 1500 3000

300 0,09 10000 1800 3600

Empfohlene Schnittdaten für VHM-Radiusfräser HSC/HHC-beschichtet

Recommended cutting data for solid carbide end mills, coated –3D– HSC/HHC

Bei Werkzeugen mit großer Auskraglänge sollte der Vorschub je nach geforderter Oberflächengüte reduziert werden.

Tools with a larger projection length the feed should be reduced according to the required surface quality.

7

GG Grauguß < 240 HB- Gußlegierungen

8

Graphit

9

Alu-Legierungen < 600 N/mm

2

(< 900 N/mm

2

) • Vc ≈ 700 - 900 m/min

Vc ≈ 800 - 1200 m/min

Vc ≈ 1000 - 3000 m/min

d1

Vc

fz

n Vf/Z2 Vf/Z4-6 Vc

fz

n Vf/Z2 Vf/Z4-6 Vc

fz

n Vf/Z2 Vf/Z4-6

1-3 700 0,04 80000 6400 12800

900 0,04 96000 7700 15400

4

700 0,045 60000 5400 10800

900 0,045 72000 6500 13000

5

700 0,05 48000 4800 9600

900 0,05 57000 5700 11400

6

700 0,055 40000 4400 8800

900 0,055 48000 5300 10600

8

700 0,065 30000 3900 7800

900 0,065 36000 4700 9400

10 700 0,07 24000 3300 6600

900 0,07 29000 4000 8000

12 700 0,08 20000 3200 6400

900 0,08 24000 3800 7600

16 700 0,09 15000 2700 5400

900 0,09 18000 3200 6400

800 0,05 85000 9000 18000

1200 0,05 128000 13000 26000

800 0,055 64000 7000 14000

1200 0,055 96000 11000 22000

800 0,06 51000 6100 12200

1200 0,06 75000 9200 18400

800 0,065 43000 5500 11000

1200 0,065 64000 8300 16600

800 0,075 32000 4800 9600

1200 0,075 48000 7200 14400

800 0,08 26000 4100 8200

1200 0,08 39000 6200 12400

800 0,09 22000 3800 7600

1200 0,09 32000 5700 11400

800 0,100 16000 3200 6400

1200 0,100 24000 4800 9600

1000 0,05 106000 11000 22000

3000 0,05 320000 32000 64000

1000 0,055 80000 9000 18000

3000 0,055 240000 26000 52000

1000 0,06 64000 7700 15400

3000 0,06 190000 23000 46000

1000 0,065 53000 7000 14000

3000 0,065 160000 21000 42000

1000 0,075 40000 6000 12000

3000 0,075 120000 18000 36000

1000 0,08 32000 5000 10000

3000 0,08 96000 15000 30000

1000 0,09 27000 4800 9600

3000 0,09 80000 14000 28000

1000 0,100 20000 4000 8000

3000 0,100 60000 12000 24000

ae < 0,05 x d1

ap < 0,02 x d1

ae = 0,05 x d1

ap = 0,02 x d1

Art. 100 101 102 7 6 5 4 3 2 1